Year-to-date Performance 27.27%

An initial investment of $100,000 invested in Stockwinners.com's portfolio at the beginning of January would equal $127,271.98 as of 3/19/2024, a yield of over 27.27%.

Our 2024 performance is presented below in a month-over-month basis. For the purposes of this calculation, any open positions at the end of the month are assumed to provide no gain or loss and their original investment amount is contributed to the portfolio value.

January 8.19%
February 20.32%

To download detailed information about our holdings during this year in CSV format click here.

Previous Year Performances

We have detailed listings of our positions for the following prior years. If you require additional data, please feel free to contact us and we will be happy to provide you with more information.

Year Stockwinners' Performance S&P 500  
2023 46.2% 26.6% Details
2022 22.8% -19.6% Details
2021 40.2% 26.9% Details
2020 56.2% 16% Details
2019 33.9% 26.95% Details
2018 11.8% -5% Details
2017 28.63% 20.3% Details
2016 24.3% 9.82% Details
2015 2.15% -0.73% Details
2014 38.98% 11.74% Details
2013 48.29% 31.8% Details
2012 84.9% 11.7% Details
2011 22.07% -1.72% Details
2010 115% 9.92% Details
2009 62.29% 25.40% Details
2008 14.77% -38.17% Details
2007 26.05% 4.88% Details
2006 19.38% 10.84% Details
2005 28.54% 6.07% Details

Recent Top Performance (past 180 days)

Stock positions (top 15) closed

Symbol Entry Price Exit Price Published On Closed On Type Gain/Loss
IPX $11.00 $14.30 3/12/2024 3/17/2024 Long 30.00%
TAYD $36.25 $41.65 2/14/2024 3/8/2024 Long 14.90%
ML $52.00 $67.36 2/28/2024 3/8/2024 Long 29.54%
MRSN $3.50 $4.09 2/7/2024 2/8/2024 Long 16.86%
MRUS $33.75 $39.95 1/26/2024 2/8/2024 Long 18.37%
ACIC $9.75 $11.70 1/9/2024 1/19/2024 Long 20.00%
ELTK $14.90 $17.17 1/5/2024 1/19/2024 Long 15.23%
AAOI $20.75 $23.60 12/26/2023 12/26/2023 Long 13.73%
TRML $19.00 $23.35 12/15/2023 12/22/2023 Long 22.89%
GYRE $24.75 $29.00 12/19/2023 12/20/2023 Long 17.17%
APP $37.75 $44.00 12/14/2023 12/19/2023 Long 16.56%
CBAY $19.00 $21.57 12/4/2023 12/14/2023 Long 13.53%
CABA $14.50 $18.10 12/7/2023 12/12/2023 Long 24.83%
GNE $23.70 $27.25 12/6/2023 12/12/2023 Long 14.98%
HRTG $7.50 $9.41 11/22/2023 11/28/2023 Long 25.47%

Option positions (top 15) closed

Symbol Entry Price Exit Price Published On Closed On Type Gain/Loss
VSCO $0.85 $8.20 2/26/2024 3/8/2024 Put Options 864.71%
MU $1.67 $3.55 2/23/2024 2/26/2024 Call Options 112.57%
COIN $6.64 $14.25 1/29/2024 2/9/2024 Call Options 114.61%
NET $2.92 $4.50 1/16/2024 2/2/2024 Call Options 54.11%
FDX $2.32 $0.80 1/8/2024 1/19/2024 Put Options -65.52%
NKE $1.48 $1.50 12/26/2023 12/29/2023 Call Options 1.35%
CHPT $0.38 $0.20 12/11/2023 12/29/2023 Put Options -47.37%
MAR $6.90 $15.44 12/4/2023 12/14/2023 Call Options 123.77%
RIOT $1.30 $3.50 11/27/2023 12/14/2023 Call Options 169.23%
GE $3.50 $6.60 11/13/2023 11/30/2023 Call Options 88.57%
AMD $5.05 $11.20 11/6/2023 11/17/2023 Call Options 121.78%
DAR $4.50 $8.65 10/9/2023 11/6/2023 Put Options 92.22%
INTC $1.05 $0.45 9/25/2023 10/21/2023 Put Options -57.14%
PFE $1.25 $2.15 9/18/2023 10/11/2023 Put Options 72.00%
NVCR $1.10 $6.00 9/11/2023 10/11/2023 Put Options 445.45%

Option Positions Win/Loss Ratio

TotalWinningLosing
241212

Our Philosophy

Our philosophy is to lock in profits on a stock, once it has gained ten percents. Investors who elect to keep positions open after that point should adjust stop-loss levels upward, to protect their gains. Never chase rumors. Never fall in love with a stock. Be ready to lock in profits. Always do your homework.

The true measure of any successful trading and/or investing is how much success YOU have! and how much money you can make from your own investments. Your success rate can and most likely will be different from our record. Past performance is no guaranty of future performance.

Trade Execution

There are one to thirty days time frames associated with our stock selections. The price targets are set 10% above buy-in levels. The stop-losses are established 4%-6% below buy-in levels and are frequently related to a position of technical support. Selections exit the active portfolio when prices exceed the target, or fall below the stop-loss.

If a stock pick remains for a month, it is removed from the active portfolio in any event.

Due to the nature of options, our options selections are tailored more towards investors with a higher risk tolerance. As the strategries are complex, we don't have general execution rules. The stop loss and exit points differ for each selection. Be sure to use the follow feature to follow the trade of your choice to receive updates and exit points on our options selections.

Position Sizes

After decades of trading the markets, Stockwinners.com has developed a sound strategy that limits systematic risk while focusing on maximizing profits through optimization of position sizes. Our trading strategy is as follows:

We allocate 10% of our initial capital to every new trade until the available capital for investment reaches below 10% of the initial capital. From that point on, we allocate 10% of the remaining capital to every trade until the available cash exceeds 10% of the initial capital again. At that point, we switch back to allocating 10% of the initial capital to every trade. For example, if we start with $100,000, we invest $10,000 on every trade. As soon as the available cash falls below $10,000, say $8,000, we invest 10% of this amount on every trade or $800 in this example. Once available cash exceeds $10,000 again (say $12,000), we switch back to the 10% of the initial capital as the position size or $10,000 in this example. This allows a well diversified portfolio.